2011 Individual Football Stats
Quaterbacks
| Attempts | Yards | TD/INT |
| D. Robinson | 133/237 | 1,709 | 18/14 |
| D. Gardner | 11/23 | 176 | 1/1 |
| V. Smith (!) | 1/2 | 17 | 1/0 |
Rushing
| Carries | Yards | TD |
| D. Robinson | 208 | 1,307 | 16 |
| F. Toussaint | 174 | 1,059 | 9 |
| V. Smith | 49 | 303 | 2 |
| M. Shaw | 31 | 214 | 3 |
| D. Gardner | 25 | 101 | 1 |
| T. Rawls | 13 | 80 | 0 |
| S. Hopkins | 11 | 43 | 0 |
| J. Gallon | 2 | 19 | 0 |
| D. Dileo | 2 | 7 | 0 |
| M. Odoms | 2 | 7 | 0 |
| W. Hagerup | 1 | -17 (LOL) | 0 |
| Receiving
| Receptions | Yards | TD |
| J. Hemingway | 32 | 636 | 2 |
| J. Gallon | 30 | 450 | 3 |
| R. Roundtree | 18 | 345 | 2 |
| K. Koger | 21 | 235 | 4 |
| V. Smith | 10 | 142 | 2 |
| M. Odoms | 7 | 131 | 3 |
| D. Dileo | 9 | 121 | 2 |
| K. Grady | 4 | 64 | 0 |
| J. Jackson | 3 | 36 | 0 |
| S. Hopkins | 1 | 28 | 0 |
| J. McColgan | 1 | 15 | 0 |
| F. Toussaint | 5 | 14 | 1 |
| M. Shaw | 1 | 12 | 0 |
| B. Moore | 1 | 9 | 0 |
| S. Watson | 1 | 9 | 1 |
| D. Gardner | 1 | 2 | 0 |
|
Archived football stats (2009-2010)