2010-11 Basketball Stats
| Min/game | PPG | RPG | APG | Turn/game | FG% | 3P% | FTM/FTA | |
| Darius Morris | 34.8 | 15.0 | 4.0 | 6.7 | 2.9 | 48.9% | 25.0% | 108/151 | 
| Tim Hardaway Jr. | 30.7 | 13.9 | 3.8 | 1.7 | 1.3 | 42.0% | 36.7% | 91/119 | 
| Jordan Morgan | 24.0 | 9.2 | 5.4 | 0.5 | 1.5 | 62.7% | 00.0% | 41/73 | 
| Zack Novak | 35.0 | 8.9 | 5.8 | 1.6 | 0.8 | 38.3% | 38.5% | 64/77 | 
| Stu Douglass | 30.4 | 7.1 | 3.0 | 1.7 | 1.2 | 40.8% | 35.8% | 3/13 | 
| Evan Smotrycz | 17.8 | 6.3 | 2.3 | 0.7 | 0.9 | 40.1% | 38.1% | 20/29 | 
| Matt Vogrich | 14.0 | 3.2 | 1.6 | 0.4 | 0.4 | 42.9% | 38.7% | 8/12 | 
| Jon Horford | 6.8 | 2.0 | 2.0 | 0.1 | 0.3 | 47.8% | 12.5% | 13/18 | 
| Blake McLimans | 5.4 | 1.2 | 0.8 | 0.2 | 0.1 | 31.7% | 5.3% | 2/2 | 
| Eso Akunne | 2.5 | 0.4 | 0.3 | 0.3 | 0.1 | 42.9% | 33.3% | 0/1 | 
| Josh Bartelstein | 1.7 | 0.3 | 0.1 | 0.0 | 0.0 | 14.3% | 20.0% | 0/1 | 
| Corey Person | 1.8 | 0.2 | 0.0 | 0.2 | 0.4 | 00.0% | 00.0% | 1/4 | 
| Colton Christian | 4.7 | 0.1 | 1.3 | 0.1 | 0.3 | 18.2% | 00.0% | 0/2 | 
| Darrick Ervin II | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 00.0% | 00.0% | 0/0 | 
 
 
 
 
 Posts
Posts
 
 
 
 
